Liphetoho tsa Toroidal 4.26
Maqhubu a Tlase, Maemo a Tšireletseho a Amerika Leboea a mohato o le mong
Tlhaloso e Akaretsang:
● Matla—20VA ho isa ho 300VA
● Matla a Dielectric—4000VRMS Hipot
● Pele—120V-60Hz
● Sekondari— Li-voltage tse ngata tse tsebahalang tsa bobeli
● Insulation-Class B (130℃)
● Tekanyo ea tšireletso—IP00
● Mohala oa loto—9.84”(250mm)
● E fana ka sete ea hardware e kenyang:
screw, nut, top plate le 2rubber pads.
Maemo a Setsi:
● UL, e lumellana le UL 1411, File # E248268
CUL, e lumellana le CSA 22.2 #1-94.
Lihlahisoa tsa lihlahisoa
Karolo No. | VA (Boholo) | Voltage Sec.(V) | Hona joale Sec.(A) |
TDB-C020-2006 | 20 | 2x6 | 2x1.67 |
TDB-C050-2006 | 50 | 2x6 | 2x4.17 |
TDB-C080-2006 | 80 | 2x6 | 2x6.67 |
TDB-C020-2010 | 20 | 2x10 | 2x1.0 |
TDB-C050-2010 | 50 | 2x10 | 2x2.5 |
TDB-C080-2010 | 80 | 2x10 | 2x4.0 |
TDB-C120-2010 | 120 | 2x10 | 2x6.0 |
TDB-C020-1011 | 20 | 11.5 | 1.74 |
TDB-C050-1011 | 50 | 11.5 | 4.35 |
TDB-C080-1011 | 80 | 11.5 | 6.96 |
TDB-C100-1011 | 100 | 11.5 | 8.70 |
TDB-C020-2012 | 20 | 2x12 | 2x0.83 |
TDB-C050-2012 | 50 | 2x12 | 2x2.08 |
TDB-C080-2012 | 80 | 2x12 | 2x3.33 |
TDB-C120-2012 | 120 | 2x12 | 2x5.00 |
TDB-C160-2012 | 160 | 2x12 | 2x6.67 |
TDB-C020-2015 | 20 | 2x15 | 2x0.67 |
TDB-C050-2015 | 50 | 2x15 | 2x1.67 |
TDB-C080-2015 | 80 | 2x15 | 2x2.67 |
TDB-C120-2015 | 120 | 2x15 | 2x4.00 |
TDB-C160-2015 | 160 | 2x15 | 2x5.33 |
TDB-C200-2015 | 200 | 2x15 | 2x6.67 |
TDB-C020-2018 | 20 | 2x18 | 2x0.56 |
TDB-C050-2018 | 50 | 2x18 | 2x1.39 |
TDB-C080-2018 | 80 | 2x18 | 2x2.22 |
TDB-C120-2018 | 120 | 2x18 | 2x3.33 |
TDB-C160-2018 | 160 | 2x18 | 2x4.44 |
TDB-C200-2018 | 200 | 2x18 | 2x5.55 |
TDB-C250-2018 | 250 | 2x18 | 2x6.94 |
TDB-C300-2018 | 300 | 2x18 | 2x8.33 |
TDB-C050-2022 | 50 | 2x22 | 2x1.14 |
TDB-C080-2022 | 80 | 2x22 | 2x1.82 |
TDB-C120-2022 | 120 | 2x22 | 2x2.73 |
TDB-C160-2022 | 160 | 2x22 | 2x3.64 |
TDB-C200-2022 | 200 | 2x22 | 2x4.55 |
TDB-C250-2022 | 250 | 2x22 | 2x5.68 |
TDB-C300-2022 | 300 | 2x22 | 2x6.82 |
TDB-C020-2024 | 20 | 2x24 | 2x0.42 |
TDB-C050-2024 | 50 | 2x24 | 2x1.04 |
TDB-C080-2024 | 80 | 2x24 | 2x1.67 |
TDB-C120-2024 | 120 | 2x24 | 2x2.50 |
TDB-C160-2024 | 160 | 2x24 | 2x3.33 |
TDB-C200-2024 | 200 | 2x24 | 2x4.17 |
TDB-C250-2024 | 250 | 2x24 | 2x5.21 |
TDB-C300-2024 | 300 | 2x24 | 2x6.25 |
Boholo (mm)
Karolo No. | Matla (VA) | Tahlehelo (W) | Fe-loss (W) | Ø ext A(mm) | Ø ka hare G(mm) | Bophahamo C(mm) | Boima (Kg) |
TDB-C020 | 20 | 3.2 | 0.7 | 71 | 28 | 25 | 0.42 |
TDB-C050 | 50 | 8.1 | 0.9 | 81 | 28 | 32 | 0.8 |
TDB-C080 | 80 | 12.2 | 1.0 | 90 | 30 | 34 | 1.0 |
TDB-C100 | 100 | 13.9 | 1.2 | 95 | 30 | 35 | 1.2 |
TDB-C120 | 120 | 14.9 | 1.5 | 95 | 32 | 38 | 1.3 |
TDB-C160 | 160 | 17.8 | 1.8 | 95 | 30 | 44 | 1.5 |
TDB-C200 | 200 | 20.5 | 2.3 | 102 | 36 | 48 | 1.8 |
TDB-C250 | 250 | 23.7 | 2.6 | 102 | 35 | 54 | 2.1 |
TDB-C300 | 300 | 28.7 | 2.9 | 105 | 33 | 61 | 2.3 |
Moqapi o Tloaelehileng oa Toroidal Transformers
Tlhaloso e Akaretsang:
● Matla—100VA ho isa ho 2000VA
● Matla a Dielectric—4000VRMS Hipot
● Sekondari— Li-voltage tse ngata tse tsebahalang tsa bobeli
● Insulation-Class B (130℃)
● Tekanyo ea tšireletso—IP00
● E fana ka sete ea hardware e kenyang:
screw, nut, top plate le 2rubber pads.
Maemo a Setsi:
● UL, e lumellana le UL 506 / UL5085-2,
● CUL, e lumellana le CSA 22.2 #66.2
Lihlahisoa tsa lihlahisoa
Karolo No. | VA (Boholo) | Litekanyo(mm) | Boima ba 'mele | E khothalelitsoe | |
A | C | ||||
TDB-C0100-2117 | 100 | 105 | 35 | 1.3 | Φ8 |
TDB-C0150-2117 | 150 | 116 | 42 | 2.0 | Φ8 |
TDB-C0200-2117 | 200 | 120 | 48 | 2.4 | Φ8 |
TDB-C0250-2117 | 250 | 127 | 50 | 2.9 | Φ8 |
TDB-C0300-2117 | 300 | 128 | 55 | 3.2 | Φ8 |
TDB-C0400-2117 | 400 | 133 | 70 | 4.7 | Φ8 |
TDB-C0500-2117 | 500 | 140 | 72 | 5.5 | Φ8 |
TDB-C0600-2117 | 600 | 155 | 72 | 6.7 | Φ8 |
TDB-C0800-2117 | 800 | 170 | 72 | 8.2 | Φ8 |
TDB-C1000-2117 | 1000 | 180 | 78 | 10.0 | Φ8 |
TDB-C1200-2117 | 1200 | 198 | 80 | 13.4 | Φ8 |
TDB-C1600-2117 | 1600 | 210 | 86 | 16.0 | Φ8 |
TDB-C2000-2117 | 2000 | 232 | 90 | 20.0 | Φ8 |
Mekhoa ea ho Beha
Ho fihlela ho 1500VA
Boholo bohle
Ho fihlela ho 1000VA
/ Liphetolelo tse ikhethileng tse fumanehang ha u li kopa
/ Lintlha tsohle li ka fetoloa ntle le tsebiso esale pele
Liphetoho tsa Toroidal Grade tsa Bongaka tse Phahameng ka ho Fetisisa
Tlhaloso e Akaretsang:
● Matla—100VA ho isa ho 10000VA
● Matla a Dielectric—4000VRMS Hipot
● Ntlha ea pele— Likhetho tse ngata li tlameha ho hokahanngoa
● Sekondari— Li-voltage tse ngata tse tsebahalang tsa bobeli
● Insulation-Class B (130℃)
● Tekanyo ea tšireletso—IP00
Maemo a Setsi:
● UL, e lumellana le UL 506 / UL5085-2,
● CUL, e lumellana le CSA 22.2 #66.2
Lihlahisoa tsa lihlahisoa
Karolo No. | (Boholo) | Ea bobeli ea Hona joale ho 120V | Ea bobeli ea Hona joale ho 240V | Litekanyo(mm) | Boima (Kg) | |
A | C | |||||
TDB-C0100SS | 100 | 0.83A |
| 102 | 51 | 1.2 |
TDB-C0100DS | 100 | 0.83 | 0.42A | 102 | 51 | 1.2 |
TDB-C0230SS | 230 | 1.92A |
| 117 | 61 | 2.4 |
TDB-C0230DS | 230 | 1.92A | 0.96A | 117 | 61 | 2.4 |
TDB-C0400SS | 400 | 3.33A |
| 140 | 64 | 3.6 |
TDB-C0400DS | 400 | 3.33A | 1.67A | 140 | 64 | 3.6 |
TDB-C0600SS | 600 | 5.00A |
| 157 | 79 | 5.9 |
TDB-C0600DS | 600 | 5.00A | 2.50A | 157 | 79 | 5.9 |
TDB-C0750SS | 750 | 6.25A |
| 168 | 79 | 6.4 |
TDB-C0750DS | 750 | 6.25A | 3.12A | 168 | 79 | 6.4 |
TDB-C1000DS | 1000 | 8.33A | 4.16A | 175 | 89 | 9.1 |
TDB-C1500DS | 1500 | 12.5A | 6.25A | 208 | 102 | 12.7 |
TDB-C2000DS | 2000 | 16.6A | 8.33A | 231 | 112 | 15.9 |
TDB-C2500DS | 2500 | 20.8A | 10.4A | 239 | 114 | 17.7 |
TDB-C3000DS | 3000 | 25.0A | 12.5A | 254 | 109 | 21.3 |
TDB-C3750DS | 3750 | 31.2A | 15.6A | 267 | 124 | 29.5 |
TDB-C5000DS | 5000 | 41.6A | 20.8A | 295 | 137 | 35.4 |
TDB-C6250DS | 6250 | 52.0A | 26.0A | 305 | 143 | 40.8 |
TDB-C7500DS | 7500 | 62.5A | 31.2A | 305 | 140 | 45.4 |
TDB-C8750DS | 8750 | 72.9A | 36.4A | 318 | 140 | 49.9 |
TDB-C10000DS | 10000 | 83.3A | 41.6A | 330 | 132 | 54.4 |
ELA HLOKO: (sehlongoana)SS=(Mokhatlo o le Mong oa Bokhabane)Mokhahlelo oa 1 feela.
(sehlongoa)DS=(Habeli Sekhareneng)Bobeli 1 & 2.
Likarolo tse lekantsoeng ka tlase ho 1000VA li tla le lisebelisoa tsa tšepe le li-pads tsa insulating
Likarolo tsa litekanyetso tsa 1000VA le tse kholoanyane li entsoe ka lipitsa tse bohareng
Liphetolelo tse ikhethileng li fumaneha ha u li kopa
Lintlha tsohle li ka fetoloa ntle le tsebiso pele
Toroidal Transformers Bakeng sa Automatic Gate
Tlhaloso e Akaretsang:
● Matla—50VA, 75VA, 96VA
● No-Load Power—P0<2.0W
● Matla a Dielectric—4000VRMS Hipot
● Primary— Primary e le Mong
● Sekondari— Li-voltage tse ngata tse tsebahalang tsa bobeli
● Insulation-Class B (130℃)
● Tekanyo ea tšireletso—IP00
Maemo a Setsi:
● UL, e lumellana le UL 506 / UL5085-2,
● CUL, e lumellana le CSA 22.2 #66.2
● TUV EN61558-2-6
Lihlahisoa tsa lihlahisoa
Mohlala | Letoto Che. | VA(Boholo) | Ea mantlha | Li-Volts tse se nang mojaro | Mokhoa oa ts'ebetso | Boima (Kg) |
TDB-C | TDB-C-230A7 | 50 | 230V | 24.0V | >18.0V@7.0A | 1.42 |
TDB-C-260A7 | 50 | 260V | ||||
TDB-C-120A7 | 50 | 120V | ||||
TDB-C-110A7 | 50 | 110V | ||||
TDB-C-230A10 | 75 | 230V | >18.0V@10.0A | 1.50 | ||
TDB-C-260A10 | 75 | 260V | ||||
TDB-C-120A10 | 75 | 120V | ||||
TDB-C-110A10 | 75 | 110V | ||||
TDB-C-230A14 | 96 | 230V | >18.0V@14.0A | 1.67 | ||
TDB-C-260A14 | 96 | 260V | ||||
TDB-C-120A14 | 96 | 120V | ||||
TDB-C-110A14 | 96 | 110V |
Mekhoa ea ho Beha
Liphetolelo tse ikhethileng li fumaneha ha u li kopa
Lintlha tsohle li ka fetoloa ntle le tsebiso pele